Compare · 50 projects · all data points
Every project, every data point, sortable and filterable. Khorna Verdict + Score in the first columns · scroll right for full ROI breakdown. methodology.
| Verdict ↓ | Score | Project | Area | Type | Net % | Appr% | Net /yr | Net /mo | Access /sqm | DDP /sqm | Spread | BTS / MRT | Price range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUY NOW | A+93 | Tela Thonglor | Thonglor | New build | 6.1% | 7.5% | ฿446,364 | ฿37,197 | 295k | 379k | +29% | 90m to BTS Thonglor | 11.2M to 32M THB |
| BUY NOW | A78 | The Residences at Mandarin Oriental | Riverside | Off-plan | 5.4% | 8.5% | ฿1,500,444 | ฿125,037 | 450k | 533k | +18% | 800m to BTS Saphan Taksin | 30M to 220M THB |
| BUY NOW | A74 | Ritz-Carlton Residences MahaNakhon | Silom | Resale | 5.5% | 6.5% | ฿1,241,244 | ฿103,437 | 320k | 449k | +40% | 100m to BTS Chong Nonsi | 28M to 280M THB |
| BUY NOW | A72 | Banyan Tree Residences | Sathorn | Off-plan | 5.4% | 7.5% | ฿1,154,844 | ฿96,237 | 300k | 358k | +19% | 200m to BTS Surasak | 35M to 180M THB |
| BUY NOW | A+81 | 98 Wireless | Lumpini | Resale | 4.8% | 6% | ฿2,191,644 | ฿182,637 | 540k | 692k | +28% | 600m to BTS Phloen Chit | 65M to 350M THB |
| MODEST EDGE | A+85 | Noble Form Thonglor | Thonglor | New build | 6.2% | 7.2% | ฿420,444 | ฿35,037 | 250k | 264k | +6% | 500m to BTS Thong Lo | 8.4M to 32M THB |
| MODEST EDGE | A+84 | The Monument Thong Lo | Thonglor | Off-plan | 6% | 7.5% | ฿480,924 | ฿40,077 | 280k | 315k | +13% | 400m to BTS Thong Lo | 12M to 48M THB |
| GOOD ENTRY | A+89 | The Estelle Phrom Phong | Phrom Phong | Off-plan | 6.4% | 8.2% | ฿506,844 | ฿42,237 | 320k | 333k | +4% | 220m to BTS Phrom Phong | 12.4M to 68M THB |
| GOOD ENTRY | A+91 | Ashton Asoke · 2-bed resale (Soi 21) | Asok | Resale | 5.9% | 6% | ฿619,164 | ฿51,597 | 275k | 273k | -1% | 1m to BTS Asok / MRT Sukhumvit | 21.5M THB |
| GOOD ENTRY | A+90 | The Esse Asoke | Asok | New build | 6.1% | 6.8% | ฿377,244 | ฿31,437 | 255k | — | — | 150m to BTS Asok | 9M to 22M THB |
| GOOD ENTRY | A+90 | Silom Edge | Silom | Off-plan | 5.7% | 6.8% | ฿463,644 | ฿38,637 | 290k | — | — | 300m to MRT Surawong | 13M to 55M THB |
| FAIR PRICE | B58 | Belle Grand Rama 9 | Rama 9 | Resale | 6.5% | 6.8% | ฿221,724 | ฿18,477 | 165k | — | — | 200m to MRT Phra Ram 9 | 5.5M to 22M THB |
| FAIR PRICE | B57 | Lumpini Park Rama 9 · Ratchada | Rama 9 | Resale | 7.2% | 5.5% | ฿135,324 | ฿11,277 | 110k | — | — | 350m to MRT Phra Ram 9 | 2.8M to 4.8M THB |
| FAIR PRICE | B58 | The Niche Pride Rama 9 | Rama 9 | Off-plan | 6% | 7.8% | ฿187,164 | ฿15,597 | 140k | — | — | 400m to MRT Rama 9 | 4.2M to 12M THB |
| FAIR PRICE | B+64 | Ideo Q Chula-Samyan | Rama 4 | New build | 5.8% | 7% | ฿221,724 | ฿18,477 | 195k | — | — | 150m to MRT Sam Yan | 5.5M to 18M THB |
| FAIR PRICE | B+63 | Ashton Chula-Silom | Silom | New build | 5.7% | 6.8% | ฿334,044 | ฿27,837 | 235k | — | — | 1m to MRT Sam Yan | 8M to 28M THB |
| FAIR PRICE | B58 | The Lofts Silom | Silom | Resale | 5.5% | 6.5% | ฿308,124 | ฿25,677 | 220k | — | — | 300m to BTS Surasak | 7.5M to 22M THB |
| FAIR PRICE | B55 | Lumpini Place Rama 4-Ratchadaphisek | Lumpini | Resale | 6.8% | 5% | ฿143,964 | ฿11,997 | 130k | — | — | 500m to MRT Lumpini | 3.2M to 5.8M THB |
| FAIR PRICE | B56 | Saladaeng One | Lumpini | Resale | 5.8% | 6.5% | ฿420,444 | ฿35,037 | 285k | — | — | 200m to BTS Sala Daeng / MRT Si Lom | 9M to 24M THB |
| FAIR PRICE | B+61 | Ideo Mobi Phayathai | Phayathai | Resale | 6.4% | 6% | ฿178,524 | ฿14,877 | 175k | — | — | 150m to BTS Phaya Thai / ARL | 3.8M to 7.2M THB |
| FAIR PRICE | B58 | Culture Thonglor | Thonglor | Off-plan | 6% | 7.5% | ฿480,924 | ฿40,077 | 285k | — | — | 350m to BTS Thong Lo | 9.5M to 38M THB |
| FAIR PRICE | B56 | Hyde Heritage Thonglor | Thonglor | New build | 5.6% | 7% | ฿593,244 | ฿49,437 | 320k | — | — | 600m to BTS Thong Lo | 12M to 45M THB |
| FAIR PRICE | B+63 | Park Origin Thonglor | Thonglor | Off-plan | 5.9% | 7.8% | ฿359,964 | ฿29,997 | 240k | — | — | 450m to BTS Thong Lo | 7.5M to 22M THB |
| FAIR PRICE | B+68 | Ideo Sukhumvit 93 | Phra Khanong | Resale | 6.7% | 8% | ฿169,884 | ฿14,157 | 145k | — | — | 1m to BTS Bang Chak | 3.8M to 9M THB |
| FAIR PRICE | B+64 | Noble Emmerse Phrom Phong | Phrom Phong | Off-plan | 5.9% | 7.8% | ฿480,924 | ฿40,077 | 295k | — | — | 180m to BTS Phrom Phong | 12M to 75M THB |
| FAIR PRICE | B+60 | Raimon Sukhumvit 38 Residences | Phrom Phong | Off-plan | 5.4% | 8% | ฿1,500,444 | ฿125,037 | 420k | — | — | 350m to BTS Thong Lo | 32M to 250M THB |
| FAIR PRICE | B+63 | XT 10 Ekkamai | Thonglor | Off-plan | 6.1% | 7.5% | ฿359,964 | ฿29,997 | 285k | — | — | 400m to BTS Ekkamai | 8.5M to 38M THB |
| FAIR PRICE | B+63 | Life Asoke Hype | Asok | New build | 6.2% | 6.8% | ฿204,444 | ฿17,037 | 215k | — | — | 550m to MRT Phra Ram 9 | 5.2M to 14M THB |
| FAIR PRICE | B+63 | Knightsbridge Prime Asoke | Asok | Off-plan | 6% | 7.8% | ฿308,124 | ฿25,677 | 245k | — | — | 320m to BTS Asok / MRT Sukhumvit | 7.8M to 22M THB |
| FAIR PRICE | B+63 | Saladaeng One | Lumpini | Off-plan | 5.4% | 8% | ฿653,724 | ฿54,477 | 360k | — | — | 180m to BTS Saladaeng / MRT Lumpini | 14M to 78M THB |
| FAIR PRICE | B58 | Saladaeng Residences | Lumpini | New build | 5.7% | 6.5% | ฿532,764 | ฿44,397 | 320k | — | — | 300m to BTS Saladaeng | 13.5M to 45M THB |
| FAIR PRICE | B+62 | Park Origin Phayathai | Phayathai | Off-plan | 6.4% | 6.8% | ฿221,724 | ฿18,477 | 195k | — | — | 150m to BTS Phayathai / ARL Phayathai | 5.4M to 18M THB |
| FAIR PRICE | B+64 | Cloud Eleven Residences | Phra Khanong | Off-plan | 5.9% | 9.2% | ฿325,404 | ฿27,117 | 235k | — | — | 180m to BTS Phra Khanong | 8.2M to 32M THB |
| FAIR PRICE | B+67 | Whizdom Avenue | Phra Khanong | New build | 6.5% | 8.4% | ฿169,884 | ฿14,157 | 175k | — | — | 350m to BTS Phra Khanong | 4.8M to 12M THB |
| FAIR PRICE | B+60 | Q Sukhumvit | Phrom Phong | New build | 5.8% | 7.6% | ฿480,924 | ฿40,077 | 285k | — | — | 450m to BTS Phrom Phong | 11.4M to 38M THB |
| FAIR PRICE | B55 | The Pano · 2-bed resale | Phrom Phong | Resale | 5.6% | 5.8% | ฿420,444 | ฿35,037 | 191k | — | — | 650m to BTS Phrom Phong | 16.8M THB |
| FAIR PRICE | B53 | The Aguston Sukhumvit 22 · 2-bed resale | Rama 4 | Resale | 5.6% | 4.5% | ฿359,964 | ฿29,997 | 142k | — | — | 500m to MRT Queen Sirikit National Convention Centre | 13.5M THB |
| FAIR PRICE | B+63 | Belle Avenue Ratchada-Rama 9 | Rama 9 | New build | 6.6% | 7.8% | ฿135,324 | ฿11,277 | 155k | — | — | 240m to MRT Phra Ram 9 | 3.8M to 11M THB |
| FAIR PRICE | B57 | Magnolias Waterfront Residences ICONSIAM | Riverside | New build | 4.8% | 7.2% | ฿1,500,444 | ฿125,037 | 425k | — | — | Direct ICONSIAM shuttle · 6-min boat to BTS Saphan Taksin | 32M to 240M THB |
| FAIR PRICE | B59 | The Diplomat Sathorn | Sathorn | New build | 5.6% | 7.4% | ฿532,764 | ฿44,397 | 340k | — | — | 120m to BTS Surasak | 14M to 58M THB |
| FAIR PRICE | B51 | Hyde Sukhumvit 13 · 1-bed resale | Thonglor | Resale | 5.6% | 5.4% | ฿308,124 | ฿25,677 | 188k | — | — | 240m to BTS Nana / 600m to BTS Asok | 9.8M THB |
| WAIT | A79 | Life Phrom Phong | Phrom Phong | Off-plan | 5.9% | 7.8% | ฿394,524 | ฿32,877 | 260k | 206k | -21% | 200m to BTS Phrom Phong | 10M to 28M THB |
| WAIT | A+91 | Rhythm Asoke | Asok | New build | 6% | 7% | ฿359,964 | ฿29,997 | 240k | 139k | -42% | 100m to BTS Asok | 8.5M to 18M THB |
| WAIT | A+82 | Noble Around Sukhumvit 33 | Phrom Phong | Off-plan | 5.8% | 7.6% | ฿480,924 | ฿40,077 | 270k | 253k | -6% | 600m to BTS Phrom Phong | 11M to 42M THB |
| WAIT | A71 | Lumpini Suite Sathorn | Sathorn | Off-plan | 5.6% | 6.5% | ฿273,564 | ฿22,797 | 220k | 83k | -62% | 400m to BTS Chong Nonsi | 7.5M to 18M THB |
| WAIT | A72 | Magnolias Waterfront Residences (ICONSIAM) | Riverside | Resale | 5% | 6.5% | ฿1,327,644 | ฿110,637 | 380k | 326k | -14% | Charoen Nakhon BTS · ICONSIAM Pier | 35M to 220M THB |
| WAIT | A77 | Park Hyatt Residences Bangkok | Thonglor | Off-plan | 5.5% | 7.8% | ฿1,673,244 | ฿139,437 | 400k | 216k | -46% | 200m to BTS Thong Lo | 45M to 240M THB |
| WAIT | A+92 | XT Phayathai | Phayathai | New build | 5.6% | 6.5% | ฿221,724 | ฿18,477 | 200k | 154k | -23% | 100m to BTS Phayathai · ARL airport line | 8M to 19M THB |
| WAIT | A+82 | Knightsbridge Space Sukhumvit-Rama 4 | Rama 4 | Off-plan | 5.8% | 7.5% | ฿308,124 | ฿25,677 | 220k | 160k | -27% | 300m to MRT Khlong Toei | 10M to 28M THB |
| SKIP | C+49 | The Empire Place · 2-bed resale | Sathorn | Resale | 5.5% | 4.8% | ฿480,924 | ฿40,077 | 184k | — | — | 190m to BTS Chong Nonsi | 17.5M THB |
Net yields after juristic + 20% Maison Siam mgmt + 10% effective tax · projection on 78 sqm 1-bed unit. "Access /sqm" is what Khorna can negotiate for you (developer-direct or off-market). "DDP /sqm" is DDproperty median asking. Spread reflects access value, not retail discount. methodology.
Talk to us
Tell us your three favourites + your situation · we come back with the live availability, floor plans, and the negotiating room on each.